Welcome you to Dr's.Siddha store!
Gandhaga Rasayanam
A Siddha Sastric Medicine
Reference Book: Siddha Formulary of India - I
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
200 g in pet bottle
3 g
80 types of Vali, 40 types of Azhal, 18 types of Soolai, Kirandhi, Gunmam, Veluppu, Oodhal, Cough, Megam, Pasimantham
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Gandhagam | 9.26% | ||
| Parangichakkai | 46.3% | ||
| Sukku | 1.11% | ||
| Milagu | 1.11% | ||
| Thippili | 1.11% | ||
| Kadukkai | 1.11% | ||
| Nellikkai | 1.11% | ||
| Thaandrikkai | 1.11% | ||
| Kirambu | 1.11%1.11% | ||
| Lavangapattai | 1.11% | ||
| Lavangapathiri | 1.11% | ||
| Jadhikkai | 1.11% | ||
| Jadhipathiri | 1.11% | ||
| Thaleesapathiri | 1.11% | ||
| Sirunagapoo | 1.11% | ||
| Vilamitchai Ver | 1.11% | ||
| Sombu | 1.11% | ||
| Kurosani Omam | 1.11% | ||
| Sitrarathai | 1.11% | ||
| Kodiveli | 1.11% | ||
| Thippili Moolam | 1.11% | ||
| Poolan Kizhangu | 1.11% | ||
| Yaanai Thippili | 1.11% | ||
| Karunseeragam | 1.11% | ||
| Koogai Neer | 1.11% | ||
| Dhrakshai | 1.11% | ||
| Santhanam | 1.11% | ||
| Thakkolam | 1.11% | ||
| 1.11% | |||
| Korai Kizhangu | 1.11% | ||
| Sadamanjil | 1.11% | ||
| Kothamalli | 1.11% | ||
| Peritchai | 1.11%1.11% | ||
| Kungumapoo | 1.11% | ||
| Nilapanai Kizhangu | 1.11% | ||
| 1.11% | |||
| Nerunjil Mul | 1.11% | ||
| Neermulli Vithai | 1.11% | ||
| Poonaikali | 1.11% | ||
| Omam | 1.11% | ||
| Naattu Sarkarai | q.s% | ||
| Sarkaarai | q.s% | ||
| Thanneervittan Juice | q.s% | ||
| Pasu Nei | q.s% | ||
| Thaen | q.s |
Internal Use
In The Same Category
5 other products in the same category:

