Welcome you to Dr's.Siddha store!
Rasagandhi Mezhugu
A Siddha Sastric Medicine
Reference Book: Siddha Formulary of India - I
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
50 g in glass bottle
300 mg, twice daily, 40 days.
Painful diseases, Cancerous growth, Scrofula, Leprosy , Toxins, Skin dieases, Scabies/Impetigo, Alopecia , Keloid, Vaginal diseases, Penile diseases, Venereal disease, Infantile reddish patches, Infantile black patches,
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Rasam (Purified) | 1.04% | ||
| Gandhakam (Purified) | 1.04% | ||
| Pooram (Purified) | 1.04% | ||
| Thaalagam (Purified) | 1.04% | ||
| Kaantham (Purified) | 1.04% | ||
| Thurusu (Purified) | 1.04% | ||
| Paal thutham (Purified) | 1.04% | ||
| Mirudarsingi (Purified) | 1.04% | ||
| Chukku | 1.04%1.04% | ||
| Thippili | 1.04% | ||
| Omam | 1.04% | ||
| Manjal | 1.04% | ||
| Vaividangam | 1.04% | ||
| Vasambu | 1.04% | ||
| Lavangam | 1.04% | ||
| Parangi Pattai | 1.04% | ||
| Seran kottai (Purified) | 1.04% | ||
| Kadukkai | 1.04% | ||
| Karum seeragam | 1.04% | ||
| Kaattu seeragam | 1.04% | ||
| Siruthekku | 1.04% | ||
| Thaaleesapathiri | 1.04% | ||
| Thiraatchai | 1.04% | ||
| Sitraraththai | 1.04% | ||
| Kottam | 1.04% | ||
| Valuluvai | 1.04% | ||
| Sombu | 1.04% | ||
| Ela arisi | 1.04% | ||
| Jadhikkai | 1.04% | ||
| Seeragam | 1.04% | ||
| Karboga arisi | 1.04% | ||
| Maasikkai | 1.04% | ||
| Thippili Moolam | 1.04% | ||
| Pirappan kizhangu ver | 1.04% | ||
| Ettikottai (Purified) | 1.04% | ||
| Thetraankottai | 1.04% | ||
| Neermulli Vidhai | 1.04% | ||
| Ellu | 1.04% | ||
| Kopparai thenkai | 1.04% | ||
| Kollu | 1.04% | ||
| Siru chinni ver | 1.04% | ||
| Mutchangan ver | 1.04% | ||
| Amukkara kizhangu | 1.04% | ||
| Aaakaasa Garudan kizhangu | 1.04% | ||
| Kodiveli (Purified) | 1.04% | ||
| Kozhimuttai | q.s% | ||
| Panai Vellam | 52.16% |
Internal Use
In The Same Category
8 other products in the same category:

