Welcome you to Dr's.Siddha store!
Kunmakudori Mezhugu
A Siddha Sastric Medicine
Reference Book: Siddha Formulary of India - Part I
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
50 g in glass bottle
½ - 1 g, twice daily.
Menstrual Pain, Painful gastro Instestinal disorders with indigestion , Azhal, Loss of appetite, Indigestion.
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Indhuppu (Purified) | 3.37% | ||
| Kalluppu (Purified) | 3.37% | ||
| Sotruppu(Purified) | 3.37% | ||
| Pooneeru | 3.37% | ||
| Valaialuppu | 3.37% | ||
| Porittha Vengaaram | 3.37% | ||
| Navatcharam | 3.37% | ||
| Vediuppu | 3.37% | ||
| Sukku | 3.37%3.37% | ||
| Thippili | 3.37% | ||
| Omam | 3.37% | ||
| Kirambu | 3.37% | ||
| Thippili Moolam | 3.37% | ||
| Kostam | 3.37% | ||
| Perungayam | 3.37% | ||
| Vellai Poondu (Urithathu) | 15.38% | ||
| Panai Vellam | 15.38% | ||
| Thaen | 15.38% |
Internal Use
In The Same Category
8 other products in the same category:

