Welcome you to Dr's.Siddha store!
Murungaipoo Ilagam
A Siddha Sastric Medicine
Reference Book: Siddha Formulary of India - II
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
200 g in pet bottle
5 g, Two times daily, After food
Thaathu Kuraivu, Udal Veppam
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Murungai Poo | 21% | ||
| Processed inPasum Paal | q.s% | ||
| Thaengai | q.s% | ||
| Ilaneer | q.s% | ||
| Paruthividhai | q.s% | ||
| Kasakasa | 0.8% | ||
| Sukku | 0.8% | ||
| Milagu | 0.8%0.8% | ||
| Seeragam | 0.8% | ||
| Thaetran | 0.8% | ||
| Elarisi | 0.8% | ||
| Jadhikkai | 0.8% | ||
| Jadhipathiri | 0.8% | ||
| 0.8% | |||
| Lavangapattai | 0.8% | ||
| Poonaikaali | 0.8% | ||
| Kirambu | 0.8% | ||
| Nilapanai | 0.8% | ||
| Boomisarkarai Kizhangu | 0.8% | ||
| Marati Mooku | 0.8% | ||
| Sarkarai | 47% | ||
| Thaen | 9.5% | ||
| Nei | 9.5% |
Internal Use
In The Same Category
24 other products in the same category:

