Welcome you to Dr's.Siddha store!
Thaaleesaadhi Chooranam
A Siddha Sastric Medicine
Reference Book: Siddha Formulary of India – Part I
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
100 g in pet bottle
1/2 to 1 g with Honey. Two times daily.
80 Vatham, 40 Azhal, 96 Iyam, Sori, Sirangu, Gastric burning, Peptic ulcers, Gaseous distension, Oliguria, Jaundice, Fever, Hypersalivation, White discharge, Excess thirst, Tingling Ear, Cough, Myalgia, Throat problem
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Thaaleesapaththiri | 2.27% | ||
| Lavangapattai | 2.27% | ||
| Lavangapathiri | 2.27% | ||
| Elakkai | 2.27% | ||
| 2.27% | |||
| Perungayam (Poriththathu) | 2.27% | ||
| Koshtam | 2.27% | ||
| Karun seeragam | 2.27% | ||
| Sada kuppai | 2.27%2.27% | ||
| Seeragam | 2.27% | ||
| Thesavaram / Thippili moolam | 2.27% | ||
| Kirambu | 2.27% | ||
| Jadhipathiri | 2.27% | ||
| Jadhikkai | 2.27% | ||
| Karkadagasingi | 2.27% | ||
| Kadukkai | 2.27% | ||
| Nellimulli | 2.27% | ||
| Thaandrikai | 2.27% | ||
| Sukku | 2.27% | ||
| Milagu | 2.27% | ||
| Thippili | 2.27% | ||
| Sadaamanjil | 2.27% | ||
| Sirunagapoo | 2.27% | ||
| Shenbaga mokku | 2.27% | ||
| Vaividangam | 2.27% | ||
| Koththumalli Vidhai | 13.63% | ||
| Sarkkarai | 27.27% |
Internal Use
In The Same Category
47 other products in the same category:

