Welcome you to Dr's.Siddha store!
Chandhirakaanthi Chooranam
A Siddha Sastric Medicine
Reference Book: Sigitcha Rathna Deepam - Part II
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco
- - 0.5 mm Dail
- - Inspired vector icons
- - Very modern style
Security Policy (Edit With Customer Reassurance Module)
Delivery Policy (Edit With Customer Reassurance Module)
Return Policy (Edit With Customer Reassurance Module)
100 g in pet bottle
1 – 2 g, Two Times daily with Milk, Honey, Nelli Juice
Urinary tract diseases, Oligospermia, Vaginal diseases, Venereal diseases, Azhal Noigal
| Sanskrit Name | Botonical Name | Part Used | % |
|---|---|---|---|
| Nilapanai Kizhangu | 4.08% | ||
| Kostam | 4.08% | ||
| Sirunerunjil Mul | 4.08% | ||
| Paereetchankai | 4.08% | ||
| Seeragam | 4.08% | ||
| Korai Kizhangu | 4.08% | ||
| Murungai Vidhai | 4.08% | ||
| Kirambu | 4.08% | ||
| Silasathu Parpam | 4.08%4.08% | ||
| Drakshai | 4.08% | ||
| Moongiluppu | 4.08% | ||
| Poonaikaali Vidhai | 4.08% | ||
| Thakkolam | 4.08% | ||
| Ilavanpisin | 4.08% | ||
| Sirunaagappoo | 4.08% | ||
| Iluppai poo | 4.08% | ||
| 4.08% | |||
| Lavangapathiri | 4.08% | ||
| Jadhikkai | 4.08% | ||
| Adathodai Vidhai | 4.08% | ||
| Mul Azhavanam Vidhai | 4.08% | ||
| Ponnankani Vidhai | 4.08% | ||
| Boomi Sarkari Kizhangu | 4.08% | ||
| Maramanjal | 2.04% | ||
Internal Use
In The Same Category
47 other products in the same category:

